![]() |
Coralville, IA Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 12:01am on 7/31/10 Temperature |
74.4°F |
|
| Wind Chill | 74.4 | ||
| Dew Point | 73.5°F | ||
| Humidity | 97% | ||
| Barometer | 1007.26mb Rate -0.283mb/hr |
||
| Wind Direction | SW | ||
| Heat Index | 81.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 25.61in | ||
| Today's Extremes | |||
| High Temperature | 74.4°F at 12:00am | ||
| Low Temperature | 74.4°F at 12:00am | ||
| High Wind Chill | 74.4 at 12:00am | ||
| Low Wind Chill | 74.4 at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:01am | ||
| Sunset | 8:27pm | ||
| Moonrise | 10:38pm | ||
| Moonset | 11:28am | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet