![]() |
Coralville, IA Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 9:00pm on 2/6/12 Temperature |
22.9°F |
|
| Wind Chill | 22.9 | ||
| Dew Point | 20.4°F | ||
| Humidity | 90% | ||
| Barometer | 1020.87mb Rate 0.258mb/hr |
||
| Wind Direction | S | ||
| Heat Index | 28.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.67in | ||
| Today's Extremes | |||
| High Temperature | 29.3°F at 12:00am | ||
| Low Temperature | 22.9°F at 8:43pm | ||
| High Wind Chill | 29.3 at 12:00am | ||
| Low Wind Chill | 22.9 at 8:43pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 5:26pm | ||
| Moonrise | 4:32pm | ||
| Moonset | 6:06am | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet