![]() |
Coralville, IA Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 11:20pm on 3/9/10 Temperature |
49.2°F |
|
| Wind Chill | 49.2 | ||
| Dew Point | 48.4°F | ||
| Humidity | 97% | ||
| Barometer | 998.01mb Rate -0.757mb/hr |
||
| Wind Direction | SE | ||
| Heat Index | 55.9°F | ||
| Rainfall for Today | 0.32in | ||
| Total Rainfall | 2.40in | ||
| Today's Extremes | |||
| High Temperature | 49.8°F at 6:26pm | ||
| Low Temperature | 36.9°F at 12:00am | ||
| High Wind Chill | 49.8 at 6:26pm | ||
| Low Wind Chill | 29.8 at 12:03am | ||
| Peak Wind Gust | 10mph at 12:03am | ||
| Astronomical Data | |||
| Sunrise | 6:26am | ||
| Sunset | 6:04pm | ||
| Moonrise | 3:08am | ||
| Moonset | 12:20pm | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet